I N N O V A S S Y N T H

Loading

Share Holding Pattern

Share Holding Pattern


Sr No FY Quarter Download File
1 2023-2024 Q1 Shareholding Pattern Q1-2023-24
2 2023-2024 Q2 Shareholding Pattern Q2-2023-24
3 2022-2023 Q1 QF Report_Q1_2022-2023_Shareholding Pattern_ June 2022
4 2022-2023 Q2 Shareholding Pattern_30.09.2022
5 2022-2023 Q3 Shareholding Pattern_31.12.2022
6 2022-2023 Q4 Shareholding Pattern-31.03.2023
7 2021-2022 Q1 QF_Report_Q1 (2021-22)_Shareholding Pattern
8 2021-2022 Q2 QF_Report_Q2 (2021-22)_Shareholding Pattern
9 2021-2022 Q3 QF Report_Q3_2021-22_Shareholding Pattern_INNOVA_31.12.2021_
10 2021-2022 Q4 QF_Report_Q4 (2021-22)_Shareholding Pattern
11 2020-2021 Q1 Shareholding Pattern Q1 (2020-21)
12 2020-2021 Q2 Shareholding Pattern Q2 (2020-21)
13 2020-2021 Q3 Shareholding Pattern Q3 (2020-21)
14 2020-2021 Q4 Shareholding Pattern Q4 (2020-21)
15 2019-2020 Q1 Shareholding Pattern Q1 (2019-20)
16 2019-2020 Q2 Shareholding Pattern Q2 (2019-20)
17 2019-2020 Q3 Shareholding Pattern Q3 (2019-20)
18 2019-2020 Q4 Shareholding Pattern Q4 (2019-20)
19 2018-2019 Q1 Shareholding Pattern Q1 (2018-19)
20 2018-2019 Q2 Shareholding Pattern Q2 (2018-19)
21 2018-2019 Q3 Shareholding Pattern Q3 (2018-19)
22 2018-2019 Q4 Shareholding Pattern Q4 (2018-19)
23 2017-2018 Q1 Shareholding Pattern Q1 (2017-18)
24 2017-2018 Q3 Shareholding Pattern Q3 (2017-18)
25 2017-2018 Q2 Shareholding Pattern Q2 (2017-18)
26 2017-2018 Q4 Shareholding Pattern Q4 (2017-18)
27 2016-2017 Q1 Shareholding Pattern Q1 (2016-17)
28 2016-2017 Q2 Shareholding Pattern Q2 (2016-17).
29 2016-2017 Q3 Shareholding Pattern Q3 (2016-17)
30 2016-2017 Q4 Shareholding Pattern Q4 (2016-17)
31 2015-2016 Q1 Shareholding Pattern Q1 (2015-16)
32 2015-2016 Q2 Shareholding Pattern Q2 (2015-16)_Clauss 35
33 2015-2016 Q3 Shareholding Pattern Q3 (2015-16)_Clauss 35
34 2015-2016 Q4 Shareholding Pattern Q4 (2015-16)_Clauss 35
35 2014-2015 Q1 Shareholding Pattern Q1 (2014-15)
36 2014-2015 Q2 Shareholding Pattern Q2 (2014-15)_clauss 35
37 2014-2015 Q3 Shareholding Pattern Q3 (2014-15)
38 2014-2015 Q4 Shareholding Pattern Q4 (2014-15)
39 2013-2014 Q1 Q1_2013-14_SHP_IIL
40 2013-2014 Q2 Q2_2013-14_SHP_IIL
41 2013-2014 Q3 Q3_2013-14_SHP_IIL
42 2013-2014 Q4 Q4_2013-14_SHP_IIL

Looking for help? Please Contact Us

Couldn't find what your are looking for? Please tell us more and let us help you.

Contact Us